| Meeting | RoadMap (link) | Location | Dates |
| 2023 | |||
| RoadMap "Dust on Mars" Workshop | Brussels, Belgium | 19-21 September 2023 | |
| AGU | San Francisco, CA, USA | 11-15 December 2023 | |
| DPS-EPSC joint meeting | San Antonio, TX, USA | 1-6 Octobre 2023 | |
| IUGG General Assembly | Berlin, Germany | 11-20 July 2023 | |
| 20th Electromagnetic and Light Scattering Conference | Almunecar, Spain | 15-19 May 2023 | |
| EGU | Vienne, Austria | 25-28 April 2023 | |
| 2022 | |||
| 54th DPS | London, Canada | 2-7 October 2022 | |
| EPSC | Granada, Spain | 18-23 September 2022 | |
| PFE-SPP 1992 Joint Meeting | |
Berlin, Germany | 12-14 September 2022 |
| COSPAR 44th Scientific Assembly | Athens, Greece | 16-24 July 2022 | |
| XVII Congresso Nazionale di Scienze Planetarie | Napoli, Italy | 20-24 June 2022 | |
| 7th Mars Atmosphere Modelling and Observations Workshop | Paris, France | 14-17 June 2022 | |
| Mars Upper Atmosphere Network meeting | Upsala, Sweden | 2-5 May 2022 | |
| EGU General Assembly 2022 | Vienna, Austria | 3-8 April 2022 | |
| 53nd Lunar and Planetary Science Conference (LPSC) | Hybrid | 7-11 March 2022 | |
| 2021 | |||
| AGU Fall | New Orleans, USA | 13-17 Dec (2021) | |
| Venera-D: Venus Cloud Habitability System Workshop | Virtual | 29 Nov-3 Dec (2021) | |
| DPS | Vitual or Rhode Island Convention Center | 3-8 October 2021 | |
| EPSC | Virtual | 19-24 September 2021 | |
| 27th High Resolution Molecular Spectroscopy Conference | Cologne, Germany-virtual | 29 Aug - 3 Sept. 2021 | |
| JpGU | On site & online | 30 May - 6 June 2021 | |
| vEGU | Virtual | 19–30 April 2021 | |
| Rock, Dust and Ice: Interpreting planetary data | Virtual | 23-26 March 2021 | |
| 52nd Lunar and Planetary Science Conference (LPSC) | Virtual | 15-19 March 2021 | |
